With over forty years’ experience, we are proud to be one of the UK’s leading manufacturers of stone resin bonded shower trays.
After four decades at the forefront of the bathroom industry we remain committed to our customers and ensure our products are manufactured to the highest standard.
Trojan Trays are manufactured at Firm Mills a factory in Huddersfield, West Yorkshire. We have a genuine care for what we do, and at every step of your journey with us, we guarantee everything we do is quality assured and delivered with integrity.
Our trays are designed in-house with the latest technologies for the ultimate performance, strength and durability. Our philosophy is simple; produce a quality product using the best possible raw materials.
In an ever evolving market Trojan Trays now offers a wide range of Slimline30™ trays to create a true designer look on traditional timber floors. Made from so-extended acrylic and engineered to drain Slimline30™ trays from Trojan are a credible alternative to a tiled (wet room) shower floor.
Enjoy looking over the wide choice of shapes and sizes with confidence that whichever tray you choose, it has been made with pride in Britain.
All of our Slimline40™ trays are cast with a threaded insert and can be supplied with the optional riser kit.
These easy installation kits contain everything you need to plumb and install your shower tray as well as raising it from the floor.
Each kit contains:
The kits are suitable for all Slimline40™ Shower Trays and come with straight forward, easy to follow instructions.
* Not yet available for Slimline30™ Shower Trays
Our 90mm waste system has been designed to cope with even the most powerful showers, allowing water to be carried away at a rate of up to 36 litres per minute.
All our trays can be treated with Simply No Slip, an easy to apply coating which ensures surfaces are less slippy when wet.
Slimline30™
Our beautifully designed Slimline30™ trays add simple sophistication to any bathroom.
Without compromising on strength or quality, our 30mm Slimline30™ tray creates a contemporary look and is perfect for a modern wet room design.
Our low profile, stone resin bonded trays are available in a range of options:
All our gel coat stone resin bonded trays offer superior quality – which is backed by our 10-year guarantee.
Slimline30™ Quadrant
Size (550R) | Height (mm) | Waste Dia. (mm) | Waste Position |
---|---|---|---|
800x800 | 30 | 90 | RH Waste |
900x900 | 30 | 90 | RH Waste |
Slimline30™ Off-Set Quadrant (LH&RH)
Size | Height (mm) | Waste Dia. (mm) | Waste Position |
---|---|---|---|
1200x900 LH | 30 | 90 | Centre Rad. |
1200x900 RH | 30 | 90 | Centre Rad. |
Slimline30™ Square
Size | Height (mm) | Waste Dia. (mm) | Waste Position |
---|---|---|---|
760x760 | 30 | 90 | Centre Side |
800x800 | 30 | 90 | Centre Side |
900x900 | 30 | 90 | Centre Side |
Slimline30™ Rectangle
Size (550R) | Height (mm) | Waste Dia. (mm) | Waste Position |
---|---|---|---|
1000x760 | 30 | 90 | Centre Side |
1000x800 | 30 | 90 | Centre Side |
1200x760 | 30 | 90 | Centre Side |
1200x800 | 30 | 90 | Centre Side |
1200x900 | 30 | 90 | Centre Side |
1400x800 | 30 | 90 | Centre Side |
1400x900 | 30 | 90 | Centre Side |
1500x800 | 30 | 90 | Centre Side |
1500x900 | 30 | 90 | Centre Side |
1600x800 | 30 | 90 | Centre Side |
1600x900 | 30 | 90 | Centre Side |
1700x760 | 30 | 90 | Centre Side |
1700x800 | 30 | 90 | Centre Side |
1700x900 | 30 | 90 | Centre Side |
1800x800 | 30 | 90 | Centre Side |
1800x900 | 30 | 90 | Centre Side |
Slimline40™
Our low profile, gel coatstone resin bonded trays are available in a range of options:
All our gel coat stone resin bonded trays offer superior quality – which is backed by our 10-year guarantee.
Slimline40™ Quadrant
Size (550R) | Height (mm) | Waste Dia. (mm) | Waste Position |
---|---|---|---|
800x800 | 40 | 90 | RH Waste |
900x900 | 40 | 90 | RH Waste |
1000x1000 | 40 | 90 | RH Waste |
Slimline40™ Off-Set Quadrant (LH&RH)
Size | Height (mm) | Waste Dia. (mm) | Waste Position |
---|---|---|---|
900x800 | 40 | 90 | Centre Rad |
1000x800 | 40 | 90 | Centre Rad |
1000x900 | 40 | 90 | Centre Rad |
1200x800 | 40 | 90 | Centre Rad |
1200x900 | 40 | 90 | Centre Rad |
Slimline40™ Sqaure
Size | Height (mm) | Waste Dia. (mm) | Waste Position |
---|---|---|---|
700x700 | 40 | 90 | Centre Side |
760x760 | 40 | 90 | Centre Side |
800x800 | 40 | 90 | Centre Side |
900x900 | 40 | 90 | Centre Side |
1000x1000 | 40 | 90 | Centre Side |
Slimline40™ Rectangle
Size (550R) | Height (mm) | Waste Dia. (mm) | Waste Position |
---|---|---|---|
900x700 | 40 | 90 | Centre Side |
900x760 | 40 | 90 | Centre Side |
900x800 | 40 | 90 | Centre Side |
1000x700 | 40 | 90 | Centre Side |
1000x760 | 40 | 90 | Centre Side |
1000x800 | 40 | 90 | Centre Side |
1000x900 | 40 | 90 | Centre Side |
1100x700 | 40 | 90 | Centre Side |
1100x760 | 40 | 90 | Centre Side |
1100x800 | 40 | 90 | Centre Side |
1100x900 | 40 | 90 | Centre Side |
1200x700 | 40 | 90 | Centre Side |
1200x760 | 40 | 90 | Centre Side |
1200x800 | 40 | 90 | Centre Side |
1200x900 | 40 | 90 | Centre Side |
1400x800 | 40 | 90 | Centre Side |
1400x900 | 40 | 90 | Centre Side |
1500x900 | 40 | 90 | Centre Side |
1600x800 | 40 | 90 | Centre Side |
1700x700 | 40 | 90 | Centre Side |
1700x800 | 40 | 90 | Centre Side |
1700x900 | 40 | 90 | Centre Side |
1800x700 | 40 | 90 | Centre Side |
1800x760 | 40 | 90 | Centre Side |
1800x800 | 40 | 90 | Centre Side |
1800x900 | 40 | 90 | Centre Side |
slate
Our gel coat slate effect shower trays are available in a range of options:
Rectangle
Size | Height (mm) | Waste Dia. (mm) | Waste Position |
---|---|---|---|
1000x800 | 35 | 90 | Centre side |
1200x700 | 35 | 90 | Centre side |
1200x800 | 35 | 90 | Centre side |
1200x900 | 35 | 90 | Centre side |
1400x700 | 35 | 90 | Centre side |
1400x800 | 35 | 90 | Centre side |
1400x900 | 35 | 90 | Centre side |
1500x800 | 35 | 90 | Centre side |
1500x900 | 35 | 90 | Centre side |
1600x700 | 35 | 90 | Centre side |
1600x800 | 35 | 90 | Centre side |
1600x900 | 35 | 90 | Centre side |
1700x700 | 35 | 90 | Centre side |
1700x800 | 35 | 90 | Centre side |
1700x900 | 35 | 90 | Centre side |
Square
Size | Height (mm) | Waste Dia. (mm) | Waste Position |
---|---|---|---|
800x800 | 35 | 90 | RH waste |
900x900 | 35 | 90 | RH waste |
Quadrant
Size | Height (mm) | Waste Dia. (mm) | Waste Position |
---|---|---|---|
800x800 | 35 | 90 | Centre rad |
900x900 | 35 | 90 | Centre rad |
Also available in Off-Set Quadrant (LH&RH)